SCST Chair
Quinn Gillespie
Universal Seed LLC.
Telephone: (360) 337-6707
quinn.f.gillespie@gmail.com
Region 1
Carmela Martinez, WSDA,
Marija Topic, Crookham Seeds
Rachel Henricks, Henricks Seed Lab
Quinn Gillespie, Universal Seed
Region 2
Diandra Viner, MDA
Nicolette Hard, Eurofins
Region 3
Kevin Buis, AB Seed Lab
Lan Chi Trinh, USDA
Region 4
Randy Crowl, Colorado State
Region 5
Nish Patel, PA State
Jason Perrault, Seedway
Region 6
Dr. Lei Ren, CFIA
Dr. Ruojing Wang, CFIA
Presentation of proposed change from regions to categories for the Referee Commitee:
The purpose of the AOSA/SCST Referee Committee is to provide a forum for the cooperative implementation of projects related to seed testing among a number of seed laboratories. These projects are chosen and developed in order to fulfill one or more of the following purposes:
1) To promote standardization and improvement in seed testing;
2) To provide opportunities for feedback, training and continuing education to seed analysts;
3) To address issues of concern within a specific area of the Seed Industry and to identify areas where more research is needed; and
4) To test new methods and gather data in order to support a Rules change proposal.
Download Referee Testing Procedures and Guidelines
Download form for posting information on AnalyzeSeeds.com Referee website
If you would like to participate in any active referees, please contact the referee organizers.
In order for our referee projects to provide useful data for the referee organizers, it is vital for all participants to complete all portions and return them to the referee organizers in a timely manner.
Project Description | Study Type | Region | Coordinator | Additional Information |
---|---|---|---|---|
Detecting mechanical damage in onion seed. FastGreen works well for corn, what methods may work to detect damage in dark coated seeds? | Initial study, survey | 1 | Marija Topic, Crookham Seeds marijat@crookham.com | |
Ammonia testing in fine fescues. Looking for initial literature used to determine fluorescence in fine fescues. | Literature search, survey | 1 | Dave Stimpson, OSU david.stimpson@oregonstate.edu | |
Coriander mericarp counts. Conducting seed counts on split and whole coriander seeds to determine correct purity weights for schizocarps and mericarps. | Purity, supporting evidence for a rule proposal. | 1 | Barbara Cleave, Sakata Seed bcleave@sakata.com | |
Sorghum-sudangrass germination days. Comparison study between AOSA, Canada M&P, and ISTA Rules. | Germination, supporting evidence for a potential rule proposal. | 2 | Tyann Alexander, SGS tyann.alexander@sgs.com | |
Sugar beet abnormal evaluation and media survey | Survey/Virtual referee | 2 | Tyann Alexander, SGS tyann.alexander@sgs.com | |
Basil seed substrate. Evaluation to add TB to Basil seed and remove BB from the method. | Germination, supporting evidence for a rule proposal. | 2 | Nicolette Hard, Eurofins NicoletteHard@eurofinsus.com | Initial Survey & Preliminary Data |
Fava bean germination. Comparison of substrates to find an improved method for fava bean testing. | Germination, supporting evidence for a rule proposal. | 2 | Lynn Robinson, Nebraska State lrobinson2@unl.edu | |
FarMore treated pumpkin vs. non-treated. Some lots showing poor emergence in the field after treatment. | Germination, training, informational. | 3 | Johnny Zook, Pennsylvania State jzook@pa.gov | |
Pea & soybean virtual seedling evaluation. Evaluating abnormals in peas and soybeans. | Seedling evaluation, uniformity, virtual referee | 6 | Moses Palmer, 2020 Labs moses@2020labs.ca | |
Mechanical Seed Count study. Many seed counts are needed to establish tolerances for species which may now be counted using a mechanical or electronic counter. | Seed count, purity study, tolerance tables | All | Purity Subcommittee, Statistics Committee – Please contact the chairs to participate. | Informational presentation |
- Germ: Media
- Germ: Methods
- Germ: Seedling Evaluation
- TZ
- Dormancy
- Vigor
- Seed ID
- Purity & Seed Counts
- Uniformity
Bromus Identification Referee | 2008 |
Canada Virtual Seed ID: Linaria sp. and Solanum sp. | 2018 |
CFIA Virtual Seed ID | 2014 |
Identification of Clover Seeds | 2015 |
Thistle Identification Referee ID Guide and Results | 2017 |
Virtual Seed ID Instructions and Answers | 2013 |
Virtual Seed ID:CFIA | 2015 |